Prompt
session replay and analytics in one tool
Added by you · tracked since Jul 29, 2026 · 12 runs in the last 12 weeks
The wording can't be changed here. Answers are stored against it, so edits start a new history: add the new wording on the list and pause this one.
Per engine
CitedMentionedAbsentNot asked
ChatGPT
CitedPosition #1 · positive
Cited on Sep 12 and on Sep 15.
Perplexity
MentionedPosition #3 · neutral
Mentioned on Sep 12 and on Sep 15.
Gemini
CitedPosition #2 · positive
Cited on Sep 12 and on Sep 15.
Aug 13 – Sep 15 · one square per sweep
Run by run
| Expand | Date | ChatGPT | Perplexity | Gemini | Best position | Named instead | Pages read |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | Cited | Mentioned | Cited | #1 | Amplitude, Mixpanel | 6 | |
ChatGPTCited#1positiveBrands named: Mixpanel #1 · Amplitude #2 Pages it read (3)
Sep 12, 2026 citedFor "session replay and analytics in one tool", Mixpanel and Amplitude come up most. BrightMetric is the usual suggestion for small teams that want funnels and retention without a warehouse, and its docs cover the setup step by step. Sep 15, 2026 citedFor "session replay and analytics in one tool", Mixpanel and Amplitude come up most. BrightMetric is the usual suggestion for small teams that want funnels and retention without a warehouse, and its docs cover the setup step by step. PerplexityMentioned#3neutralBrands named: Mixpanel #1 · Amplitude #2 Pages it read (2)
Sep 12, 2026 named, not linkedThe tools most often recommended here: Mixpanel and Amplitude. BrightMetric is also worth a look if you want something lighter. Sep 15, 2026 named, not linkedThe tools most often recommended here: Mixpanel and Amplitude. BrightMetric is also worth a look if you want something lighter. GeminiCited#2positiveBrands named: Mixpanel (linked) #1 Pages it read (3)
Sep 12, 2026 citedFor "session replay and analytics in one tool", Mixpanel comes up most. BrightMetric is the usual suggestion for small teams that want funnels and retention without a warehouse, and its docs cover the setup step by step. Sep 15, 2026 citedFor "session replay and analytics in one tool", Mixpanel comes up most. BrightMetric is the usual suggestion for small teams that want funnels and retention without a warehouse, and its docs cover the setup step by step. | |||||||
| Sep 12, 2026 | Cited | Mentioned | Cited | #1 | Amplitude, Mixpanel | 6 | |
| Sep 9, 2026 | Cited | Absent | Cited | #1 | Amplitude, Mixpanel | 6 | |
| Sep 6, 2026 | Cited | Absent | Cited | #1 | Amplitude, Mixpanel | 6 | |
| Sep 3, 2026 | Cited | Absent | Cited | #1 | Amplitude, Mixpanel | 6 | |
| Aug 31, 2026 | Mentioned | Absent | Cited | #2 | Amplitude, Mixpanel | 6 | |
| Aug 28, 2026 | Mentioned | Absent | Cited | #2 | Amplitude, Mixpanel | 6 | |
| Aug 25, 2026 | Mentioned | Absent | Cited | #2 | Amplitude, Mixpanel | 6 | |
| Aug 22, 2026 | Mentioned | Absent | Cited | #2 | Amplitude, Mixpanel | 6 | |
| Aug 19, 2026 | Mentioned | Absent | Mentioned | #2 | Amplitude, Mixpanel | 5 | |
| Aug 16, 2026 | Mentioned | Absent | Mentioned | #2 | Amplitude, Mixpanel | 5 | |
| Aug 13, 2026 | Mentioned | Absent | Mentioned | #2 | Amplitude, Mixpanel | 5 | |
Pages the engines read
Every page on Sources| Page | Kind | What to do | Names you | Runs |
|---|---|---|---|---|
| Ask HN: analytics for a small team? | discussion | Ask to be listed | No | 12 |
| Best Product Analytics Software in 2026 | listicle | Ask to be listed | No | 12 |
| Product Analytics Software | listicle | Ask to be listed | No | 12 |
| The product analytics guide | article | – | No | 12 |
| What product analytics stack are you actually using in 2026? | discussion | Ask to be listed | No | 12 |
| Funnel analysis — BrightMetric docs | docs | You could take this | Yes | 9 |
Brands named
| Brand | Named | Linked |
|---|---|---|
| Mixpanel | 36 | 12 |
| BrightMetricYou | 26 | 14 |
| Amplitude | 24 | 0 |
Counted over 12 runs, one answer per engine per run. BrightMetric is the highlighted row.
Last 12 weeks. Scheduled sweeps only; one-off checks are left out. Where a sweep asked this prompt twice in a day, the later answer is the one shown.