Demo mode, you’re exploring a sample workspace. Nothing here runs a live scan.
▲Risers9
| Prompt | 90d | 30d | 14d | 7d |
|---|
| — | ▲60 | ▲27 | ▲10 |
| — | ▲40 | ▲20 | 0 |
| — | ▲40 | ▲33 | ▲20 |
| — | ▲40 | ▲20 | ▲10 |
| — | ▲30 | ▲23 | ▲10 |
| — | ▲20 | 0 | 0 |
| — | ▲20 | ▲7 | 0 |
| — | ▲20 | 0 | 0 |
| — | ▲10 | ▲10 | ▲10 |
▼Decliners0
| Prompt | 90d | 30d | 14d | 7d |
|---|
| No prompts losing visibility. |
Last 7 days against the 7 days that ended 90, 30, 14 and 7 days ago, in points. Only prompts that moved 10 points or more.
| Prompt | Aug 31 | Sep 7 | Sep 14 | Sep 21 | Sep 28 | Oct 5 | Oct 12 | Oct 19 |
|---|
| – | – | – | 80% | 93% | 100% | 100% | 100% |
| – | – | – | 50% | 60% | 80% | 90% | 100% |
| – | – | – | 100% | 100% | 100% | 100% | 100% |
| – | – | – | 60% | 67% | 80% | 100% | 100% |
| – | – | – | 40% | 40% | 50% | 60% | 80% |
| – | – | – | 40% | 47% | 60% | 70% | 80% |
| – | – | – | 40% | 40% | 50% | 60% | 70% |
| – | – | – | 40% | 40% | 60% | 60% | 60% |
| – | – | – | 30% | 40% | 40% | 40% | 40% |
| – | – | – | 20% | 20% | 20% | 20% | 30% |
| – | – | – | 20% | 20% | 20% | 20% | 20% |
| – | – | – | 0% | 0% | 0% | 0% | 0% |
| – | – | – | 0% | 0% | 0% | 0% | 0% |
0%100% of answers named you that week · – no answers