Analytics
Prompts
The questions we ask the engines, and what they answered.
13 of 50
Prompts
Add prompts
1 paused
50.7%
Mention rate
No prior window
Based on 450 answers
22.4%
Citation rate
No prior window
Based on 450 answers
#2.6
Avg position
No prior window
When ranked in a list
Unbranded only. Branded prompts name you in the question and inflate the rate. 1 left out.
Per sweep
Engines, left to right: ChatGPT, Perplexity, Gemini.CitedMentionedAbsentNot askedLatest answer per engine. Change compares it with the run before.
| Sentiment | Engines | Change | Named instead | Intent | Topic | Source | Status | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| best product analytics tool for a small SaaS | 91.7% | 47.2% | #2.1 | positive | Held | Mixpanel, Heap, Amplitude | Buying | analytics tools | auto | Active | ||
| GDPR-compliant funnel analysis | 88.9% | 41.7% | #2.7 | positive | Held | Mixpanel, Heap, PostHog +1 | Informational | privacy and compliance | manual | Active | ||
| product analytics without a data team | 83.3% | 11.1% | #2.5 | positive | Gained | Mixpanel, Amplitude | Informational | analytics tools | auto | Active | ||
| self-hosted product analytics | 83.3% | 30.6% | #2.8 | positive | Held | Mixpanel, Amplitude, PostHog | Informational | self-hosting | auto | Active | ||
| lightweight alternative to Mixpanel | 77.8% | 50% | #2.6 | positive | Held | Mixpanel, Amplitude | Comparison | Mixpanel alternatives | auto | Active | ||
| session replay and analytics in one tool | 72.2% | 38.9% | #2.0 | positive | Held | Mixpanel, Amplitude | Informational | session replay | manual | Active | ||
| cheapest way to track funnel drop-off | 66.7% | 30.6% | #3.1 | neutral | Lost | Mixpanel, Amplitude | Buying | funnel analysis | auto | Active | ||
| Mixpanel vs Amplitude for a seed-stage startup | 33.3% | 11.1% | #3.7 | positive | Held | Mixpanel, Heap, Amplitude | Comparison | Mixpanel alternatives | auto | Active | ||
| product analytics with a generous free tier | 33.3% | 16.7% | #3.5 | positive | Held | Mixpanel, Amplitude | Informational | pricing | manual | Active | ||
| privacy-friendly analytics for EU users | 2.8% | 2.8% | #2.0 | positive | Gained | Mixpanel, Heap, PostHog +1 | Informational | privacy and compliance | auto | Active | ||
| how to measure activation in a B2B app | 0% | 0% | – | – | Held | Mixpanel, Amplitude | Informational | activation | auto | Active | ||
| track feature adoption after launch | 0% | 0% | – | – | Held | Mixpanel, Amplitude | Informational | feature adoption | manual | Active | ||
| is BrightMetric worth it for a seed-stage team | 100% | 0% | #1.0 | neutral | Held | Mixpanel, Heap, Amplitude | Branded | brand checks | manual | Active | ||
| product analytics for mobile games | 0% | 0% | – | – | Held | Mixpanel, Amplitude | Informational | – | auto | Paused |
In your own workspace you paste prompts here, one per line, or have CueScout suggest a set from your product description. Adding and pausing are turned off in the demo.