Insights
Prompts
The questions we ask the engines, and what they answered.
Mention rate
50.7%
No prior window · 450 answers
Citation rate
22.4%
No prior window · 450 answers
Avg position
#2.6
No prior window · when ranked in a list
Per sweep · unbranded prompts
Engines, left to right: ChatGPT, Perplexity, Gemini.CitedMentionedAbsentNot asked
| Sentiment | Engines | Change | Named instead | Intent | Topic | Source | Status | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| best product analytics tool for a small SaaS Last checked Sep 21 | 91.7% | 47.2% | #2.1 | positive | Held | Mixpanel, Heap, Amplitude | Buying | analytics tools | auto | Active | ||
| GDPR-compliant funnel analysis Last checked Sep 21 | 88.9% | 41.7% | #2.7 | positive | Held | Mixpanel, Heap, PostHog +1 | Informational | privacy and compliance | manual | Active | ||
| product analytics without a data team Last checked Sep 21 | 83.3% | 11.1% | #2.5 | positive | Gained | Mixpanel, Amplitude | Informational | analytics tools | auto | Active | ||
| self-hosted product analytics Last checked Sep 21 | 83.3% | 30.6% | #2.8 | positive | Held | Mixpanel, Amplitude, PostHog | Informational | self-hosting | auto | Active | ||
| lightweight alternative to Mixpanel Last checked Sep 21 | 77.8% | 50% | #2.6 | positive | Held | Mixpanel, Amplitude | Comparison | Mixpanel alternatives | auto | Active | ||
| session replay and analytics in one tool Last checked Sep 21 | 72.2% | 38.9% | #2.0 | positive | Held | Mixpanel, Amplitude | Informational | session replay | manual | Active | ||
| cheapest way to track funnel drop-off Last checked Sep 21 | 66.7% | 30.6% | #3.1 | neutral | Lost | Mixpanel, Amplitude | Buying | funnel analysis | auto | Active | ||
| Mixpanel vs Amplitude for a seed-stage startup Last checked Sep 21 | 33.3% | 11.1% | #3.7 | positive | Held | Mixpanel, Heap, Amplitude | Comparison | Mixpanel alternatives | auto | Active | ||
| product analytics with a generous free tier Last checked Sep 21 | 33.3% | 16.7% | #3.5 | positive | Held | Mixpanel, Amplitude | Informational | pricing | manual | Active | ||
| privacy-friendly analytics for EU users Last checked Sep 21 | 2.8% | 2.8% | #2.0 | positive | Gained | Mixpanel, Heap, PostHog +1 | Informational | privacy and compliance | auto | Active | ||
| how to measure activation in a B2B app Last checked Sep 21 | 0% | 0% | – | – | Held | Mixpanel, Amplitude | Informational | activation | auto | Active | ||
| track feature adoption after launch Last checked Sep 21 | 0% | 0% | – | – | Held | Mixpanel, Amplitude | Informational | feature adoption | manual | Active | ||
| is BrightMetric worth it for a seed-stage team Last checked Sep 21 | 100% | 0% | #1.0 | neutral | Held | Mixpanel, Heap, Amplitude | Branded | brand checks | manual | Active | ||
| product analytics for mobile games Last checked Sep 3 | 0% | 0% | – | – | Held | Mixpanel, Amplitude | Informational | – | auto | Paused |
In your own workspace you paste prompts here, one per line, or have CueScout suggest a set from your product description. Adding and pausing are turned off in the demo.